Description
Description
This vegetarian version of this most beloved classic pasta meal captivates your tastebuds with its unmistakable and very Bolognese flavor profile. That makes this dish a true win-win for outdoor gourmets who don’t want to eliminate this classic recipe from the menu. With this, they are rewarded with a new and very individualized taste experience.
| Nutrition facts | per 100g | per meal |
|---|---|---|
| kJ/kcal | 1561/373 | 2809.8/671.4 |
| Protein | 11.8g | 21.24g |
| Fat | 8.9g | 16.02g |
| - of which saturated fatty acids | 0.9g | 1.62g |
| Carbohydrates | 58.7g | 105.66g |
| - of which sugar | 9.3g | 16.74g |
| Fibre | 1.6g | 2.88g |
| salt | 2.4g | 4.32g |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

